|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545553550404535454530303045505045355050606035606050505050 | > Show number of services per line Poplar - Tower HillLength | 4mi |
---|
Speed limits per axle load | Light: | 50mph |
---|
Medium: | 50mph |
---|
Heavy: | 50mph |
---|
Structure gauge | small |
---|
Permitted traction | 3rd rail
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 6700 |
---|
Intermediate stops | 3 |
---|
Intermediate stop usage | 40% |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|