|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545553550404535454530303045505045355050606035606050505050 | > Show number of services per line Kings Cross - BrixtonLength | 6mi |
---|
Speed limits per axle load | Light: | 50mph |
---|
Medium: | 50mph |
---|
Heavy: | 50mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 50600 |
---|
Intermediate stops | 8 |
---|
Intermediate stop usage | 90% |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|