|
|
Baker StreetBankBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarShoreditchStratfordTower HillUpminsterUxbridgeWalthamstowWoodford35453545354055354535453030304550504550606060505050 | > Show number of services per line Camden Town - Kennington| Length | 4mi |
|---|
| Speed limits per axle load | | Light: | 30mph |
|---|
| Medium: | 30mph |
|---|
| Heavy: | 30mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 56000 |
|---|
| Intermediate stops | 9 |
|---|
| Intermediate stop usage | 95% |
|---|
| Ticketing zones | 2 |
|---|
| Operators:
|
|