|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545553550404535454530303045505045355050606035606050505050 | > Show number of services per line Camden Town - BankLength | 4mi |
---|
Speed limits per axle load | Light: | 30mph |
---|
Medium: | 30mph |
---|
Heavy: | 30mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 55000 |
---|
Intermediate stops | 5 |
---|
Intermediate stop usage | 90% |
---|
Mediocre morning peak towards Bank |
---|
Mediocre afternoon peak towards Camden Town |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|