|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545553550404535454530303045505045355050606035606050505050 | > Show number of services per line High Barnet - Camden Town| Length | 9mi |
|---|
| Speed limits per axle load | | Light: | 45mph |
|---|
| Medium: | 45mph |
|---|
| Heavy: | 45mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 20500 |
|---|
| Intermediate stops | 9 |
|---|
| Intermediate stop usage | 85% |
|---|
| Heavy morning peak towards Camden Town |
|---|
| Heavy afternoon peak towards High Barnet |
|---|
| Ticketing zones | 4 |
|---|
| Operators:
|
|