|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545553550404535454530303045505045355050606035606050505050 | > Show number of services per line Shoreditch - New CrossLength | 4mi |
---|
Speed limits per axle load | Light: | 35mph |
---|
Medium: | 35mph |
---|
Heavy: | 35mph |
---|
Structure gauge | medium |
---|
Permitted traction | 4-rail system
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 9000 |
---|
Intermediate stops | 6 |
---|
Intermediate stop usage | 30% |
---|
Light morning peak towards Shoreditch |
---|
Light afternoon peak towards New Cross |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|