|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545453550404535454530303045505045355050606035606055505050 | > Show number of services per line Kings Cross - Upminster| Length | 15mi |
|---|
| Speed limits per axle load | | Light: | 45mph |
|---|
| Medium: | 45mph |
|---|
| Heavy: | 45mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | 4-rail system
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 10200 |
|---|
| Intermediate stops | 22 |
|---|
| Intermediate stop usage | 80% |
|---|
| Heavy morning peak towards Kings Cross |
|---|
| Heavy afternoon peak towards Upminster |
|---|
| Ticketing zones | 6 |
|---|
| Operators:
|
|