|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545453550404535454530303045505045355050606035606055505050 | > Show number of services per line Bank - Epping| Length | 17mi |
|---|
| Speed limits per axle load | | Light: | 60mph |
|---|
| Medium: | 60mph |
|---|
| Heavy: | 60mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 18000 |
|---|
| Intermediate stops | 13 |
|---|
| Intermediate stop usage | 90% |
|---|
| Heavy morning peak towards Bank |
|---|
| Heavy afternoon peak towards Epping |
|---|
| Ticketing zones | 6 |
|---|
| Operators:
|
|