|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545453550404535454530303045505045355050606035606055505050 | > Show number of services per line West Ruislip - North ActonLength | 8mi |
---|
Speed limits per axle load | Light: | 60mph |
---|
Medium: | 60mph |
---|
Heavy: | 60mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 10800 |
---|
Intermediate stops | 6 |
---|
Intermediate stop usage | 75% |
---|
Heavy morning peak towards North Acton |
---|
Heavy afternoon peak towards West Ruislip |
---|
Ticketing zones | 4 |
---|
| Operators:
|
|