|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545453550404535454530303045505045355050606035606055505050 | > Show number of services per line Stanmore - Baker StreetLength | 12mi |
---|
Speed limits per axle load | Light: | 50mph |
---|
Medium: | 50mph |
---|
Heavy: | 50mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 10800 |
---|
Intermediate stops | 12 |
---|
Intermediate stop usage | 70% |
---|
Heavy morning peak towards Baker Street |
---|
Heavy afternoon peak towards Stanmore |
---|
Ticketing zones | 5 |
---|
| Operators:
|
|