|
|
AmershamBaker StreetBankBecktonBrixtonCamden TownCockfostersEaling BroadwayEarls CourtEdgwareElephant and CastleEppingHammersmithHarrowHeathrow AirportHigh BarnetKenningtonKings CrossLewishamMordenNew CrossNorth ActonPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford6060354535453535404545453550404535454530303045505045355050606035606055505050 | > Show number of services per line Kings Cross - Tower HillLength | 3mi |
---|
Speed limits per axle load | Light: | 35mph |
---|
Medium: | 35mph |
---|
Heavy: | 35mph |
---|
Structure gauge | medium |
---|
Permitted traction | 4-rail system
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 41000 |
---|
Intermediate stops | 5 |
---|
Intermediate stop usage | 80% |
---|
Ticketing zones | 1 |
---|
| Operators:
|
|