|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Poplar - LewishamLength | 6mi |
---|
Speed limits per axle load | Light: | 50mph |
---|
Medium: | 50mph |
---|
Heavy: | 50mph |
---|
Structure gauge | small |
---|
Permitted traction | 3rd rail
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 5700 |
---|
Intermediate stops | 11 |
---|
Intermediate stop usage | 70% |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|