|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Bank - Woodford| Length | 17mi |
|---|
| Speed limits per axle load | | Light: | 60mph |
|---|
| Medium: | 60mph |
|---|
| Heavy: | 60mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 15000 |
|---|
| Intermediate stops | 16 |
|---|
| Intermediate stop usage | 85% |
|---|
| Heavy morning peak towards Bank |
|---|
| Heavy afternoon peak towards Woodford |
|---|
| Ticketing zones | 5 |
|---|
| Operators:
|
|