|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Ealing Broadway - North ActonLength | 3mi |
---|
Speed limits per axle load | Light: | 60mph |
---|
Medium: | 60mph |
---|
Heavy: | 60mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 8000 |
---|
Intermediate stops | 1 |
---|
Intermediate stop usage | 20% |
---|
Heavy morning peak towards North Acton |
---|
Heavy afternoon peak towards Ealing Broadway |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|