EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Kings Cross - Cockfosters| Length | 10mi |
|---|
| Speed limits per axle load | | Light: | 45mph |
|---|
| Medium: | 45mph |
|---|
| Heavy: | 45mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 11300 |
|---|
| Intermediate stops | 11 |
|---|
| Intermediate stop usage | 85% |
|---|
| Heavy morning peak towards Kings Cross |
|---|
| Heavy afternoon peak towards Cockfosters |
|---|
| Ticketing zones | 5 |
|---|
|