|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Walthamstow - Kings CrossLength | 7mi |
---|
Speed limits per axle load | Light: | 55mph |
---|
Medium: | 55mph |
---|
Heavy: | 55mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 32800 |
---|
Intermediate stops | 5 |
---|
Intermediate stop usage | 95% |
---|
Heavy morning peak towards Kings Cross |
---|
Heavy afternoon peak towards Walthamstow |
---|
Ticketing zones | 3 |
---|
| Operators:
|
|