|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Richmond - Earls CourtLength | 6mi |
---|
Speed limits per axle load | Light: | 45mph |
---|
Medium: | 45mph |
---|
Heavy: | 45mph |
---|
Structure gauge | medium |
---|
Permitted traction | 4-rail system
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 10200 |
---|
Intermediate stops | 8 |
---|
Intermediate stop usage | 80% |
---|
Heavy morning peak towards Earls Court |
---|
Heavy afternoon peak towards Richmond |
---|
Ticketing zones | 4 |
---|
| Operators:
|
|