|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Hammersmith - Baker Street| Length | 2mi |
|---|
| Speed limits per axle load | | Light: | 55mph |
|---|
| Medium: | 55mph |
|---|
| Heavy: | 55mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | 4-rail system
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 10800 |
|---|
| Intermediate stops | 8 |
|---|
| Intermediate stop usage | 50% |
|---|
| Heavy morning peak towards Baker Street |
|---|
| Heavy afternoon peak towards Hammersmith |
|---|
| Ticketing zones | 2 |
|---|
| Operators:
|
|