|
|
EdgwareEarls CourtStanmoreShoreditchRichmondPoplarNorth ActonNew CrossMordenLewishamKings CrossKenningtonHigh BarnetHeathrow AirportHarrowHammersmithEppingElephant and CastleEaling BroadwayCockfostersCamden TownBrixtonBecktonBankBaker StreetAmershamWoodfordWimbledonWest RuislipWalthamstowUxbridgeUpminsterTower HillStratford5050505060603560605050454555353545354535606035455055453030304545554540503555 | > Show number of services per line Earls Court - Tower HillLength | 6mi |
---|
Speed limits per axle load | Light: | 35mph |
---|
Medium: | 35mph |
---|
Heavy: | 35mph |
---|
Structure gauge | medium |
---|
Permitted traction | 4-rail system
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 61000 |
---|
Intermediate stops | 12 |
---|
Intermediate stop usage | 90% |
---|
Ticketing zones | 1 |
---|
| Operators:
|
|