|
|
| > Show number of services per line Cent - Ayr| Length | 41mi |
|---|
| Speed limits per axle load | | Light: | 70mph |
|---|
| Medium: | 70mph |
|---|
| Heavy: | 70mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | Diesel
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 9800 |
|---|
| Intermediate stops | 11 |
|---|
| Intermediate stop usage | 70% |
|---|
| Light morning peak towards Cent |
|---|
| Light afternoon peak towards Ayr |
|---|
| Operators:
|
|