|
|
| > Show number of services per line Edinburgh - Cent| Length | 48mi |
|---|
| Speed limits per axle load | | Light: | 60mph |
|---|
| Medium: | 40mph |
|---|
| Heavy: | 40mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | Diesel
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 4800 |
|---|
| Intermediate stops | 15 |
|---|
| Intermediate stop usage | 90% |
|---|
| Operators:
|
|