|
|
| > Show number of services per line Edinburgh - Carlisle| Length | 98mi |
|---|
| Speed limits per axle load | | Light: | 70mph |
|---|
| Medium: | 70mph |
|---|
| Heavy: | 70mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | Diesel
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 5200 |
|---|
| Intermediate stops | 10 |
|---|
| Intermediate stop usage | 90% |
|---|
| Operators:
|
|