|
|
| > Show number of services per line Aberdeen - Dundee| Length | 71mi |
|---|
| Speed limits per axle load | | Light: | 90mph |
|---|
| Medium: | 90mph |
|---|
| Heavy: | 90mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | Diesel
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 8500 |
|---|
| Intermediate stops | 9 |
|---|
| Intermediate stop usage | 60% |
|---|
| Operators:
|
|