|
|
LewishamKings CrossNorth ActonKenningtonNew CrossHigh BarnetHarrowHeathrow AirportHammersmithEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetMordenAmershamPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford3050505030506060303545604535454060503545454540355050353545455035504535606045 | > Show number of services per line Heathrow Airport - Earls CourtLength | 16mi |
---|
Speed limits per axle load | Light: | 50mph |
---|
Medium: | 50mph |
---|
Heavy: | 50mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 11800 |
---|
Intermediate stops | 11 |
---|
Intermediate stop usage | 75% |
---|
Light morning peak towards Earls Court |
---|
Light afternoon peak towards Heathrow Airport |
---|
Ticketing zones | 6 |
---|
| Operators:
|
|