|
|
LewishamKings CrossNorth ActonKenningtonNew CrossHigh BarnetHarrowHeathrow AirportHammersmithEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetMordenAmershamPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford3050505030506060303545604535454060503545454540355050353545455035504535606045 | > Show number of services per line Uxbridge - Earls Court| Length | 17mi |
|---|
| Speed limits per axle load | | Light: | 50mph |
|---|
| Medium: | 50mph |
|---|
| Heavy: | 50mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 9200 |
|---|
| Intermediate stops | 16 |
|---|
| Intermediate stop usage | 80% |
|---|
| Heavy morning peak towards Earls Court |
|---|
| Heavy afternoon peak towards Uxbridge |
|---|
| Ticketing zones | 6 |
|---|
| Operators:
|
|