|
|
LewishamKings CrossNorth ActonKenningtonNew CrossHigh BarnetHarrowHeathrow AirportHammersmithEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetMordenAmershamPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford3050505030506060303545604535454060503545454540355050353545455035504535606045 | > Show number of services per line Kings Cross - CockfostersLength | 10mi |
---|
Speed limits per axle load | Light: | 45mph |
---|
Medium: | 45mph |
---|
Heavy: | 45mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 11300 |
---|
Intermediate stops | 11 |
---|
Intermediate stop usage | 85% |
---|
Heavy morning peak towards Kings Cross |
---|
Heavy afternoon peak towards Cockfosters |
---|
Ticketing zones | 5 |
---|
| Operators:
|
|