|
|
Kings CrossNorth ActonNew CrossEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetAmershamPoplarRichmondShoreditchStratfordTower HillUpminsterUxbridgeWest RuislipWimbledon5050603035604535406035454545353545455035356060 | > Show number of services per line Kings Cross - Brixton| Length | 6mi |
|---|
| Speed limits per axle load | | Light: | 50mph |
|---|
| Medium: | 50mph |
|---|
| Heavy: | 50mph |
|---|
| Structure gauge | small |
|---|
| Permitted traction | 4rail tube
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 50600 |
|---|
| Intermediate stops | 8 |
|---|
| Intermediate stop usage | 90% |
|---|
| Ticketing zones | 2 |
|---|
| Operators:
|
|