|
|
LewishamKings CrossNorth ActonKenningtonNew CrossHigh BarnetHarrowHeathrow AirportHammersmithEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetMordenAmershamPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford3050505030506060303545604535454060503545454540355050353545455035504535606045 | > Show number of services per line Baker Street - StratfordLength | 11mi |
---|
Speed limits per axle load | Light: | 40mph |
---|
Medium: | 40mph |
---|
Heavy: | 40mph |
---|
Structure gauge | small |
---|
Permitted traction | 4rail tube
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 50500 |
---|
Intermediate stops | 12 |
---|
Intermediate stop usage | 95% |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|