|
|
LewishamKings CrossNorth ActonKenningtonNew CrossHigh BarnetHarrowHeathrow AirportHammersmithEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetMordenAmershamPoplarRichmondShoreditchStanmoreStratfordTower HillUpminsterUxbridgeWalthamstowWest RuislipWimbledonWoodford3050505030506060303545604535454060503545454540355050353545455035504535606045 | > Show number of services per line Hammersmith - Baker StreetLength | 2mi |
---|
Speed limits per axle load | Light: | 40mph |
---|
Medium: | 40mph |
---|
Heavy: | 40mph |
---|
Structure gauge | medium |
---|
Permitted traction | 4-rail system
|
---|
Max. passenger train lengths | Stopping: | 110ft |
---|
Semifast: | 110ft |
---|
Express: | 110ft |
---|
Others: | 110ft |
---|
Daily passengers (in one dir) | 10800 |
---|
Intermediate stops | 8 |
---|
Intermediate stop usage | 50% |
---|
Heavy morning peak towards Baker Street |
---|
Heavy afternoon peak towards Hammersmith |
---|
Ticketing zones | 2 |
---|
| Operators:
|
|