|
|
Kings CrossNorth ActonNew CrossEppingElephant and CastleEdgwareEarls CourtEaling BroadwayCockfostersCamden TownBecktonBrixtonBankBaker StreetAmershamPoplarRichmondShoreditchStratfordTower HillUpminsterUxbridgeWest RuislipWimbledon5050603035604535406035454545353545455035356060 | > Show number of services per line Baker Street - Earls Court| Length | 2mi |
|---|
| Speed limits per axle load | | Light: | 35mph |
|---|
| Medium: | 35mph |
|---|
| Heavy: | 35mph |
|---|
| Structure gauge | medium |
|---|
| Permitted traction | 4-rail system
|
|---|
| Max. passenger train lengths | | Stopping: | 110ft |
|---|
| Semifast: | 110ft |
|---|
| Express: | 110ft |
|---|
| Others: | 110ft |
|---|
| Daily passengers (in one dir) | 45000 |
|---|
| Intermediate stops | 5 |
|---|
| Intermediate stop usage | 90% |
|---|
| Ticketing zones | 1 |
|---|
| Operators:
|
|